Information
No | patent name | Patent type | Application country | Patent No | Authorization date |
1 | A temperature and pressure reducing valve | invention | China | ZL201810437530.0 | 2020.08.04 |
2 | A vertical desuperheating system | invention | China | ZL201210058309.7 | 2013.08.07 |
3 | A steam desuperheating system | invention | China | ZL201410782171.4 | 2016.08.17 |
4 | A safety valve | invention | China | ZL201510296648.2 | 2017.07.04 |
5 | Regulating valve and engineering machinery with the regulating valve | invention | China | ZL201610196911.5 | 2018.02.09 |
6 | A pressure relief system | invention | China | ZL201510272249.2 | 2018.08.24 |
7 | Control valve | invention | China | ZL201710031309.0 | 2019.02.19 |
8 | A high-pressure regulating valve | invention | China | ZL201711140473.1 | 2019.06.04 |
9 | An easy-to-adjust temperature and pressure reducing valve | invention | China | ZL201810438439.0 | 2019.08.30 |
10 | Pressure reducing valve | utility model | China | ZL201120496563.6 | 2011.12.02 |
11 | Temperature and pressure reduction system | utility model | China | ZL201120497024.4 | 2011.12.02 |
12 | Pressure reducing valve and temperature reducing and pressure reducing device | utility model | China | ZL201220083201.9 | 2012.03.07 |
13 | Temperature reducing valve | utility model | China | ZL201220604576.5 | 2012.11.14 |
14 | High pressure difference feed water regulating valve | utility model | China | ZL201220602306.0 | 2012.11.14 |
15 | Temperature and pressure reducing device | utility model | China | ZL201220604546.4 | 2012.11.14 |
16 | Small-caliber needle-shaped regulating valve | utility model | China | ZL201320621666.X | 2013.10.09 |
17 | Sleeve type regulating valve | utility model | China | ZL201320620721.3 | 2013.10.09 |
18 | High-voltage direct current type safety overflow valve | utility model | China | ZL201320621808.2 | 2013.10.09 |
19 | A shut-off valve with bypass oxygen | utility model | China | ZL201420178416.8 | 2014.04.14 |
20 | Wafer type ash valve | utility model | China | ZL201420177678.2 | 2014.04.14 |
21 | A kind of pressure reducing valve | utility model | China | ZL201420237513.X | 2014.05.09 |
22 | A steam desuperheating system | utility model | China | ZL201420800081.9 | 2014.12.16 |
23 | Temperature reducing valve | utility model | China | ZL201420811056.0 | 2014.12.17 |
24 | A steam regulating valve | utility model | China | ZL201420805880.5 | 2014.12.17 |
25 | A kind of pressure reducing valve | utility model | China | ZL201520365109.5 | 2015.05.29 |
26 | High temperature and high pressure gate valve | utility model | China | ZL201520018262.0 | 2015.01.09 |
27 | Forged welding self-relief gate valve | utility model | China | ZL201520017599.X | 2015.01.09 |
28 | A kind of regulating valve | utility model | China | ZL201521117206.9 | 2016.05.25 |
29 | Pressure reducing valve | utility model | China | ZL201521135827.X | 2016.05.25 |
30 | Regulating valve and engineering machinery with the regulating valve | utility model | China | ZL201620262162.7 | 2016.08.10 |
31 | Boiler spraying water temperature reducing device | utility model | China | ZL201621383999.3 | 2017.07.14 |
32 | A kind of shut-off valve | utility model | China | ZL201621384343.3 | 2017.07.14 |
33 | Removable sealing structure | utility model | China | ZL201720401858.8 | 2017.11.14 |
34 | An atomizing nozzle | utility model | China | ZL201721704598.8 | 2018.07.06 |
35 | Temperature and pressure reducing device | utility model | China | ZL201721705719.0 | 2018.07.20 |
36 | Water supply regulating valve | utility model | China | ZL201721891427.0 | 2018.08.14 |
37 | A kind of gate valve | utility model | China | ZL201721891250.4 | 2018.08.24 |
38 | High temperature and high pressure quick opening and closing valve | utility model | China | ZL201820047300.9 | 2018.08.28 |
39 | An empty exhaust check valve | utility model | China | ZL201820047574.8 | 2018.08.28 |
40 | Temperature and pressure reducing device | utility model | China | ZL201721886392.1 | 2019.03.22 |
41 | An emptying stop valve | utility model | China | ZL201721886095.7 | 2019.03.26 |
42 | Membrane globe valve for hydrogen | utility model | China | ZL201822032642.6 | 2019.09.20 |
43 | High pressure angle cut-off throttle valve | utility model | China | ZL201822032635.6 | 2019.09.20 |
44 | A supercritical full-volume safety valve | utility model | China | ZL201920259127.3 | 2019.10.15 |
45 | Rotary guide type high pressure differential feed water regulating valve | utility model | China | ZL201920089216.8 | 2019.12.06 |
46 | An ultra-supercritical unit and its high-pressure heater leakage emergency treatment system | utility model | China | ZL201920258254.1 | 2019.11.08 |
47 | Inlet valve with forged and welded structure | utility model | China | ZL202020340708.2 | 2020.11.10 |
48 | A kind of quick opening and closing safety valve | utility model | China | ZL202020804332.6 | 2020.12.04 |
49 | Air cannon block clearing and flow aid device | utility model | China | ZL202020177498.X | 2020.09.29 |
50 | Electric inlet valve | utility model | China | ZL202020340272.7 | 2020.11.10 |
51 | Sub-high pressure angle type temperature reducing valve | utility model | China | ZL202020340890.1 | 2021.01.05 |
52 | A kind of quick opening and closing solenoid valve | utility model | China | ZL202020340474.1 | 2021.01.05 |
53 | Full-volume safety valve elastic disc | appearance | China | ZL201430063368.3 | 2014.03.25 |
54 | Lower valve cover (50Y965Y-P54100V) | appearance | China | ZL201430063337.8 | 2014.03.25 |
55 | Upper valve cover (50Y965Y-P54100V) | appearance | China | ZL201430063341.4 | 2014.03.25 |
56 | Stem nut | appearance | China | ZL201430063111.8 | 2014.03.25 |
57 | Automatic adjustable spring atomizer | appearance | China | ZL201430063333.X | 2014.03.25 |
- TEL
-
E-mail
- E-mailhzhhfm@foxmail.com
- TOP
Add:The Future Science and Technology City of Hangzhou, China.
Tel:0086-571-88681489
Email:hzhhfm@foxmail.com
Fax:0571-88681498
底部版权
Time of issue:2020-04-24 00:00:00